Access Control — RBAC + ABAC
Synthetic Demo Data · Users, role-permission matrix, attribute-based policies, and a live policy decision simulator. Page policies below are ENFORCED across this app — switch persona in the sidebar and watch the locks change.
Enforced Page Access — persona × page (live)
RBAC role gate + ABAC clearance / MFA / tenant / status
This matrix is computed from the same policy engine that guards every route. Locked sidebar items stay clickable on purpose — the denial screen shows the full decision trace as teaching evidence.
| Page | Tier | Ram Platform Admin | Gita Data Steward | Liam Data Engineer | Aisha Business Analyst | Thomas Auditor |
|---|---|---|---|---|---|---|
| Overview / | Internal | |||||
| Learning Hub /learn | Public | |||||
| CDMP Practice Quiz /quiz | Public | |||||
| Trainer Kit /trainer | Public | |||||
| Demo Video /demo | Public | |||||
| DAMA Control Tower /dama | Internal | |||||
| Value Realization /value | Internal | |||||
| Catalog & Glossary /catalog | Internal | |||||
| Data Product Marketplace /products | Internal | |||||
| Pipeline Maps /lineage | Internal | |||||
| Projects /projects | Internal | |||||
| Architecture /architecture | Internal | |||||
| Data Reliability /reliability | Internal | |||||
| Incidents /incidents | Internal | |||||
| Job Manager /jobs | Confidential | |||||
| Data Contract Registry /contracts | Confidential | |||||
| Modeling Studio /modeling | Confidential | |||||
| DQ Control Center /dq | Confidential | |||||
| AI Governance /ai-governance | Confidential | |||||
| MDM & Reference /mdm | Confidential | |||||
| Data Governance /governance | Confidential | |||||
| Data Ethics Board /ethics | Confidential | |||||
| Document & Content /documents | Confidential | |||||
| Lifecycle & Retention /lifecycle | Confidential | |||||
| Stewardship & Org /stewardship | Confidential | |||||
| DAMA Evidence Hub /evidence | Confidential | |||||
| Executive Governance /executive | Confidential | |||||
| Billing & Usage /billing | Confidential | |||||
| Settings /settings | Confidential | |||||
| Audit Trail /audit | Restricted MFA | |||||
| Access (RBAC/ABAC) /access | Restricted MFA | |||||
| Tenants /tenants | Restricted MFA |
Recent Page Access Decisions (this browser)
Every route evaluation is logged locally — audit evidence for the page guard.
No decisions logged yet — navigate around the app (try a locked page) and hit Refresh.
Active Users
5
Distinct Roles
5
ABAC Policies
6
MFA Adoption
80%
| User | Role | Department | Region | Clearance | Tenants | MFA | Onboarded | Last Login |
|---|---|---|---|---|---|---|---|---|
Ram Balasubrahmanian jvpramu@gmail.com · USR-0001 | Platform Admin | CDO Office | Global | Restricted | Apex Financial, RetailCo Global, TechStart Inc, HealthSys Corp | Dec 19, 2025 | Jun 09, 2026 09:42 UTC | |
Gita Patel gita.patel@apex-fin.com · USR-0002 | Data Steward | Data Governance | APAC | Confidential | Apex Financial | Jan 04, 2026 | Jun 08, 2026 16:18 UTC | |
Liam Mendes liam.mendes@retailco.com · USR-0003 | Data Engineer | Platform Engineering | EMEA | Confidential | RetailCo Global | Jan 22, 2026 | Jun 09, 2026 06:55 UTC | |
Aisha Rivera aisha.rivera@techstart.io · USR-0004 | Business Analyst | Revenue Analytics | NA | Internal | TechStart Inc | Feb 11, 2026 | Jun 07, 2026 21:03 UTC | |
Thomas Brooks t.brooks@healthsys.org · USR-0005 | Auditor | Internal Audit | Global | Restricted | Apex Financial, HealthSys Corp | Feb 28, 2026 | Jun 09, 2026 08:11 UTC |