Stewardship & Organization
Synthetic Demo Data · Steward queues, the RACI operating model (DMBOK Ch 16), and organizational change management (DMBOK Ch 17).
Open Items
5
In Review
2
Escalated
1
Critical Severity
2
| ID | Queue | Severity | Dataset / Item | Domain | Owner | Steward | SLA | Status | Recommended | Evidence | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STW-9001 | DQ Exceptions | Critical | customer_transactions | Finance | R. Costa | L. Mendes | 4h | Open | Review rejected rows | EV-2210 | |
| STW-9002 | Metadata Gaps | Medium | crm_contacts | Sales | M. Lee | J. Tan | 48h | Open | Add business definition | EV-2211 | |
| STW-9003 | Policy Exceptions | High | policy_claims | Claims | S. Khan | A. Rivera | 24h | In Review | Approve masking exception | EV-2212 | |
| STW-9004 | Access Requests | Medium | risk_scores | Risk | T. Brooks | N. Osei | 24h | Open | Grant analyst role | EV-2213 | |
| STW-9005 | MDM Merge Approvals | High | customer_master | Customer | C. Adler | G. Patel | 12h | Open | Approve survivor record | EV-2214 | |
| STW-9006 | SLA Breaches | Critical | billing_events | Billing | K. Wu | L. Mendes | Breached | Escalated | Initiate RCA | EV-2215 | |
| STW-9007 | RCA Review | High | customer_360_view | Customer | C. Adler | G. Patel | 48h | In Review | Confirm corrective action | EV-2216 | |
| STW-9008 | Glossary Approval | Low | Term: Net Revenue | Finance | R. Costa | L. Mendes | 72h | Open | Approve term v2 | EV-2217 |
Operating Model & RACI
DMBOK Ch 16 · Organization & Role Expectations
Federated model: central policy and standards, domain-level stewardship. Exactly one Accountable per activity — shared accountability is no accountability.
| Activity | Data Owner | Data Steward | Data Custodian | Data Architect | Governance Council | CDO |
|---|---|---|---|---|---|---|
| Approve data policy or standard | C | C | I | C | A | R |
| Define & approve glossary term | A | R | I | C | I | I |
| Classify dataset sensitivity | A | R | I | C | I | I |
| Approve data access request | A | C | R | I | I | I |
| Set DQ rules & thresholds | A | R | C | C | I | I |
| Approve MDM merge (gray zone) | A | R | I | I | I | I |
| Change schema of a shared dataset | C | C | R | A | I | I |
| Retire dataset (defensible disposal) | A | R | R | C | I | I |
A Accountable (one per activity)R ResponsibleC ConsultedI Informed
Organizational Change Management
DMBOK Ch 17 · The people side of data management
Sponsorship: CFO (executive sponsor) + guiding coalition of 6 domain heads. Adoption is measured monthly and reported to the governance council — launch is the start, not the finish.
Steward certification
75%
18 of 24 stewards certified
Training completion
82%
Engineers & analysts onboarded to governed workflows
Catalog adoption (WAU)
58%
Weekly active users vs. target population
Policy compliance
91%
Controls passing across governed domains
Kotter's 8 steps — program status
1. Create urgency (board-pack incident)
Done
2. Build guiding coalition (6 domain heads)
Done
3. Form the vision (data strategy)
Done
4. Communicate the vision (by audience)
Done
5. Empower action (steward mandates, queues)
In progress
6. Short-term wins (CT-003 gate, one revenue number)
In progress
7. Consolidate gains (monthly adoption reviews)
In progress
8. Anchor in culture (certification, recognition)
Next
Communication plan
| Audience | Cadence | Next | Owner |
|---|---|---|---|
| Executives | Monthly board digest | 2026-07-15 | CDO Office |
| Domain teams | Bi-weekly steward sync | 2026-07-08 | G. Patel |
| All staff | Quarterly town hall + wins | 2026-09-02 | Change Manager |
Celebrated short-term wins
- • Contract gate blocked breaking change CT-003 before production impact
- • Board pack shipped with a single certified revenue number
- • 1,000-record DQ validation now runs with full audit evidence