Data Reliability Engineering
Synthetic Demo Data · Portfolio Simulation — SLO/SLI tracking, error budgets, and preventive recommendations.
Reliability Score
99.4%
Data Downtime (30d)
23m
MTTR
11m
MTTD
3m
Error Budget
53%
SLA Breaches
2
Prevented Incidents
14
Freshness Reliability
98%
Completeness Reliability
96%
Accuracy Reliability
97%
Timeliness Reliability
95%
SLO / SLA / SLI Tracker
| Asset | Domain | SLO Target | Current SLI | Status | Error Budget | Last Incident | Root Cause | Preventive | Owner |
|---|---|---|---|---|---|---|---|---|---|
| Customer 360 Pipeline | Customer | 99.9% / hourly | 99.94% | OK | 78% | 2026-04-12 | Source CRM API throttling | Adaptive backoff | Platform Ops |
| Billing Events Stream | Finance | 99.95% / 1m | 99.91% | Warn | 42% | 2026-05-09 | Broker rebalance lag | Partition tuning | Billing Eng |
| GL Mart Refresh | Finance | 99.5% / daily | 98.7% | Breach | 8% | 2026-05-20 | Schema drift CT-003 | Contract enforcement | Finance Data |
| Claims Fraud Signals | Claims | 99.9% / 5m | 99.97% | OK | 91% | 2026-03-30 | Rule false-positive spike | Adaptive thresholds | Fraud Ops |
| Exec BI Dashboard | Analytics | Freshness 1h | Freshness 3h | Breach | 0% | 2026-05-18 | Cache invalidation gap | Add freshness SLA + escalation | Analytics Lead |
| Consent Registry Sync | Privacy | 99.99% / RT | 99.99% | OK | 96% | — | — | Continued monitoring | Privacy Lead |
DataOps DORA Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| Deployment Frequency | 18 / week | Daily+ | Healthy |
| Lead Time for Changes | 6h 20m | < 1 day | Healthy |
| Change Failure Rate | 7.4% | < 10% | Healthy |
| Time to Restore Service | 11m | < 30m | Healthy |
| Pipeline Test Coverage | 78% | 85% | Watch |
AI Preventive Recommendations
- Schema drift detected on CT-003: enforce contract validation before ingestion.
- DQ rule outdated for Billing Events: refresh threshold based on last 30-day distribution.
- Customer 360 pipeline runtime increasing 12% w/w: right-size compute tier.
- Exec BI dashboard stale: add freshness SLA and owner escalation policy.